PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
Next week with games: Mon, 9/28 – Sun, 10/4
This week has no games on the schedule, so this is the next week that does -- the one drafters are actually planning around.
| Team | Mon, 9/28 | Tue, 9/29 | Wed, 9/30 | Thu, 10/1 | Fri, 10/2 | Sat, 10/3 | Sun, 10/4 | B2Bs | Starter share |
|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | ? | ? | ? | 0 | Lukas Dostal (60%)Ville Husso (29%) | |
| — | vs NYR | — | — | ? | ? | ? | 0 | Jeremy Swayman (65%)Jiri Patera (21%) | |
| — | — | — | @ CBJ | ? | ? | ? | 0 | Ukko-Pekka Luukkonen (48%)Alex Lyon (35%) | |
| — | vs FLA | — | — | ? | ? | ? | 0 | Brandon Bussi (44%) | |
| — | — | — | vs BUF | ? | ? | ? | 0 | Elvis Merzlikins (39%) | |
| — | — | — | vs SEA | ? | ? | ? | 0 | Dustin Wolf (57%)Devin Cooley (31%) | |
| — | @ VGK | — | @ UTA | ? | ? | ? | 0 | Spencer Knight (57%)Arvid Soderblom (30%) | |
| — | — | vs LAK | — | ? | ? | ? | 0 | Mackenzie Blackwood (48%)Scott Wedgewood (39%) | |
| — | — | — | — | ? | ? | ? | 0 | Jake Oettinger (64%)Casey DeSmith (36%) | |
| — | — | — | — | ? | ? | ? | 0 | John Gibson (64%)Daniil Tarasov (36%) | |
| — | vs VAN | — | @ VAN | ? | ? | ? | 0 | Tristan Jarry (49%)Frederik Andersen (39%) | |
| — | @ CAR | — | @ SJS | ? | ? | ? | 0 | Jacob Markstrom (61%)Akira Schmid (38%) | |
| — | — | @ COL | — | ? | ? | ? | 0 | Darcy Kuemper (56%)Anton Forsberg (33%) | |
| — | — | — | @ NSH | ? | ? | ? | 0 | Calvin Pickard (43%)Jesper Wallstedt (40%) | |
| — | @ TOR | — | — | ? | ? | ? | 0 | Samuel Montembeault (40%)Jakub Dobes (39%) | |
| — | — | — | vs PHI | ? | ? | ? | 0 | Jake Allen (52%)David Rittich (35%) | |
| — | — | — | vs MIN | ? | ? | ? | 0 | Juuse Saros (60%)Justus Annunen (30%) | |
| — | — | @ TOR | — | ? | ? | ? | 0 | Ilya Sorokin (60%)Vitek Vanecek (29%) | |
| — | @ BOS | — | vs TBL | ? | ? | ? | 0 | Igor Shesterkin (55%)Joonas Korpisalo (32%) | |
| — | — | — | — | ? | ? | ? | 0 | Linus Ullmark (51%)Samuel Ersson (30%) | |
| — | — | vs PIT | @ NJDB2B | ? | ? | ? | 1 | Dan Vladar (52%)Joseph Woll (36%) | |
| — | — | @ PHI | — | ? | ? | ? | 0 | Arturs Silovs (58%)Sergei Murashov (23%) | |
| — | — | — | @ CGY | ? | ? | ? | 0 | Joey Daccord (63%)Philipp Grubauer (37%) | |
| — | — | — | vs FLA | ? | ? | ? | 0 | Alex Nedeljkovic (42%)Yaroslav Askarov (37%) | |
| — | — | — | — | ? | ? | ? | 0 | Jordan Binnington (50%)Joel Hofer (39%) | |
| — | — | — | @ NYR | ? | ? | ? | 0 | Andrei Vasilevskiy (56%)Jonas Johansson (27%) | |
| — | vs MTL | vs NYIB2B | — | ? | ? | ? | 1 | Sergei Bobrovsky (64%)Anthony Stolarz (36%) | |
| — | — | — | vs CHI | ? | ? | ? | 0 | Karel Vejmelka (73%)Sebastian Cossa (20%) | |
| — | @ EDM | — | vs EDM | ? | ? | ? | 0 | Kevin Lankinen (52%)Thatcher Demko (27%) | |
| — | vs CHI | — | — | ? | ? | ? | 0 | Adin Hill (51%)Carter Hart (31%) | |
| — | — | — | — | ? | ? | ? | 0 | Connor Hellebuyck (51%)Stuart Skinner (38%) | |
| — | — | — | — | ? | ? | ? | 0 | Logan Thompson (60%)Charlie Lindgren (27%) |
Starter share is a season-long projection (goalie projection model), not a per-game pick. “?” means PuckCast has no schedule data for that date yet. Only today’s game (if any) shows a named starter, from the daily starting-goalie report.
Common Questions
No, and it deliberately doesn't guess. The starting-goalie report only ever covers today's games. For every other day this week, the chart shows the team's season-long starter share instead -- how much of the schedule the model projects each goalie to carry, from the same season projection as the goalie pages.
A team playing on two consecutive calendar days, Eastern time. The second of the two games is flagged.
1A is the goalie projected for the largest share of a team's games this season; 1B is a second goalie carrying a real timeshare, not mop-up relief. A team with a clear workhorse shows only the 1A.
Yes, the whole chart. PuckCast Edge covers the nightly start/sit board and the season draft kit.