PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
Mon, 11/9 – Sun, 11/15
Every team’s games this week, back-to-backs flagged, and each team’s season-long starter share.
| Team | Mon, 11/9 | Tue, 11/10 | Wed, 11/11 | Thu, 11/12 | Fri, 11/13 | Sat, 11/14 | Sun, 11/15 | B2Bs | Starter share |
|---|---|---|---|---|---|---|---|---|---|
| ? | — | vs NSH | — | — | vs NYI | vs CGYB2B | 1 | Lukas Dostal (60%)Ville Husso (29%) | |
| ? | — | — | vs MTL | — | vs MIN | — | 0 | Jeremy Swayman (68%)Michael DiPietro (20%) | |
| ? | — | vs TBL | @ CHIB2B | — | @ DAL | — | 1 | Ukko-Pekka Luukkonen (48%)Alex Lyon (35%) | |
| ? | — | — | @ SEA | — | vs SEA | — | 0 | Brandon Bussi (44%)Pyotr Kochetkov (40%) | |
| ? | vs FLA | — | vs TBL | — | vs PHI | — | 0 | Jet Greaves (51%)Cam Talbot (49%) | |
| ? | — | vs NYR | — | — | @ LAK | @ ANAB2B | 1 | Dustin Wolf (65%)Devin Cooley (35%) | |
| ? | — | — | vs BUF | — | vs WPG | — | 0 | Spencer Knight (68%)Drew Commesso (23%) | |
| ? | @ TOR | — | @ OTT | — | @ MTL | — | 0 | Mackenzie Blackwood (55%)Scott Wedgewood (45%) | |
| ? | — | — | vs WPG | — | vs BUF | vs FLAB2B | 1 | Jake Oettinger (64%)Casey DeSmith (36%) | |
| ? | @ STL | — | @ FLA | — | @ TBL | — | 0 | John Gibson (64%)Daniil Tarasov (36%) | |
| ? | — | vs PHI | — | — | @ TOR | @ PHIB2B | 1 | Tristan Jarry (49%)Frederik Andersen (39%) | |
| ? | @ CBJ | — | vs DET | — | @ STL | @ DALB2B | 1 | Jacob Markstrom (61%)Akira Schmid (38%) | |
| ? | vs NSH | — | vs NYI | — | vs CGY | — | 0 | Darcy Kuemper (62%)Anton Forsberg (38%) | |
| ? | @ MTL | — | @ TOR | — | @ BOS | — | 0 | Filip Gustavsson (51%)Calvin Pickard (23%) | |
| ? | vs MIN | — | @ BOS | — | vs COL | — | 0 | Samuel Montembeault (40%)Jakub Dobes (39%) | |
| ? | @ WPG | — | vs WSH | — | @ WSH | — | 0 | Connor Hellebuyck (62%)Jake Allen (38%) | |
| ? | @ LAK | @ ANAB2B | — | @ VGKJuuse Saros | — | @ SJS | 1 | Juuse Saros (67%)Justus Annunen (33%) | |
| ? | — | — | @ LAK | — | @ ANA | — | 0 | Ilya Sorokin (68%)Semyon Varlamov (20%) | |
| ? | — | @ CGY | — | @ VANDylan Garand | — | — | 0 | Igor Shesterkin (55%)Joonas Korpisalo (32%) | |
| ? | vs WSH | — | vs COL | — | @ PIT | — | 0 | Linus Ullmark (63%)Samuel Ersson (37%) | |
| ? | — | @ EDM | — | — | @ CBJ | vs EDMB2B | 1 | Dan Vladar (61%)Joseph Woll (39%) | |
| ? | — | @ SJS | — | — | vs OTT | — | 0 | Arturs Silovs (58%)Sergei Murashov (23%) | |
| ? | — | — | vs CAR | — | @ CAR | — | 0 | Joey Daccord (63%)Philipp Grubauer (37%) | |
| ? | — | vs PIT | — | — | @ UTA | vs NSHB2B | 1 | Alex Nedeljkovic (54%)Yaroslav Askarov (46%) | |
| ? | vs DET | — | @ UTA | — | vs FLA | — | 0 | Jordan Binnington (56%)Joel Hofer (44%) | |
| ? | — | @ BUF | @ CBJB2B | — | vs DET | — | 1 | Andrei Vasilevskiy (70%)Dennis Hildeby (29%) | |
| ? | vs COL | — | vs MIN | — | vs EDM | — | 0 | Sergei Bobrovsky (57%)Anthony Stolarz (31%) | |
| ? | — | @ VGK | vs STLB2B | — | vs SJS | — | 1 | Karel Vejmelka (73%)Sebastian Cossa (20%) | |
| ? | — | — | — | vs NYRLeevi Merilainen (exp.) | — | @ VGK | 0 | Kevin Lankinen (51%)Thatcher Demko (27%) | |
| ? | — | vs UTA | — | vs NSHAdin Hill | — | vs VAN | 0 | Adin Hill (51%)Carter Hart (31%) | |
| ? | vs NJD | — | @ DAL | — | @ CHI | — | 0 | Stuart Skinner (63%)Nico Daws (21%) | |
| ? | @ OTT | — | @ NJD | — | vs NJD | — | 0 | Logan Thompson (68%)Charlie Lindgren (32%) |
Starter share is a season-long projection (goalie projection model), not a per-game pick. “?” means PuckCast has no schedule data for that date yet. Only today’s game (if any) shows a named starter, from the daily starting-goalie report.
Common Questions
No, and it deliberately doesn't guess. The starting-goalie report only ever covers today's games. For every other day this week, the chart shows the team's season-long starter share instead -- how much of the schedule the model projects each goalie to carry, from the same season projection as the goalie pages.
A team playing on two consecutive calendar days, Eastern time. The second of the two games is flagged.
1A is the goalie projected for the largest share of a team's games this season; 1B is a second goalie carrying a real timeshare, not mop-up relief. A team with a clear workhorse shows only the 1A.
Yes, the whole chart. PuckCast Edge covers the nightly start/sit board and the season draft kit.