Loading...
Loading...
Conference standings with playoff position, L10 records, and streaks. Updated March 18, 2026.
| # | Team | REC | PTS | PTS% | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 42-20-6 | 90 | 66.2% | +37 | 9-1-0 | W2 | |
| 2 | 41-21-4 | 86 | 65.2% | +53 | 3-7-0 | W1 | |
| 3 | 37-20-10 | 84 | 62.7% | +14 | 5-3-2 | W1 | |
| 4 | 37-23-8 | 82 | 60.3% | +10 | 4-3-3 | OT2 | |
| 5 | 37-23-8 | 82 | 60.3% | -3 | 4-4-2 | W1 | |
| 6 | 34-23-9 | 77 | 58.3% | +20 | 7-1-2 | W2 | |
| 7 | 29-28-12 | 70 | 50.7% | -25 | 2-5-3 | L1 | |
| 8 | 33-31-3 | 69 | 51.5% | -24 | 4-6-0 | L2 |
| # | Team | REC | PTS | PTS% | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 42-19-6 | 90 | 67.2% | +38 | 6-4-0 | L1 | |
| 2 | 34-18-15 | 83 | 61.9% | +26 | 4-3-3 | W2 | |
| 3 | 39-24-5 | 83 | 61.0% | +8 | 7-3-0 | W2 | |
| 4 | 35-21-11 | 81 | 60.4% | +8 | 6-0-4 | W2 | |
| 5 | 31-23-12 | 74 | 56.1% | -14 | 6-3-1 | OT1 | |
| 6 | 33-27-8 | 74 | 54.4% | +9 | 5-4-1 | OT1 | |
| 7 | 34-31-2 | 70 | 52.2% | -24 | 6-4-0 | W2 | |
| 8 | 28-31-8 | 64 | 47.8% | -19 | 6-2-2 | L1 |
Common Questions
See above for live NHL standings updated daily. Eastern and Western conference standings with playoff position are shown for the full 2025-26 NHL season.
The top 3 teams in each division plus 2 wild card teams per conference make the playoffs. That's 16 total playoff teams across 4 divisions.
Teams earn 2 points for a regulation or overtime win, 1 point for an overtime or shootout loss (OT loss), and 0 points for a regulation loss.
Points percentage (PTS%) is points earned divided by maximum possible points (games played x 2). It's the most accurate comparison when teams have played different numbers of games.
L10 shows a team's record over their last 10 games (wins-losses-OT losses). It's one of the best indicators of a team's current momentum.