Loading...
Loading...
Conference standings with playoff position, L10 records, and streaks. Updated May 3, 2026.
| # | Team | REC | PTS | PTS% | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 50-23-9 | 109 | 66.5% | +47 | 6-3-1 | OT1 | |
| 2 | 50-26-6 | 106 | 64.6% | +59 | 5-5-0 | L1 | |
| 3 | 48-24-10 | 106 | 64.6% | +27 | 7-3-0 | L1 | |
| 4 | 45-27-10 | 100 | 61.0% | +22 | 5-3-2 | W2 | |
| 5 | 44-27-11 | 99 | 60.4% | +32 | 6-3-1 | W1 | |
| 6 | 41-31-10 | 92 | 56.1% | -17 | 2-6-2 | L1 | |
| 7 | 40-38-4 | 84 | 51.2% | -25 | 5-4-1 | W3 | |
| 8 | 32-36-14 | 78 | 47.6% | -46 | 2-7-1 | L5 |
| # | Team | REC | PTS | PTS% | DIFF | L10 | STRK |
|---|---|---|---|---|---|---|---|
| 1 | 53-22-7 | 113 | 68.9% | +56 | 7-2-1 | W1 | |
| 2 | 41-25-16 | 98 | 59.8% | +25 | 5-5-0 | L3 | |
| 3 | 43-27-12 | 98 | 59.8% | +7 | 7-3-0 | W3 | |
| 4 | 43-30-9 | 95 | 57.9% | +19 | 8-2-0 | W4 | |
| 5 | 40-30-12 | 92 | 56.1% | 0 | 2-7-1 | L2 | |
| 6 | 43-34-5 | 91 | 55.5% | -8 | 3-7-0 | L3 | |
| 7 | 42-37-3 | 87 | 53.0% | -24 | 5-4-1 | L1 | |
| 8 | 34-39-9 | 77 | 47.0% | -12 | 6-4-0 | W1 |
Common Questions
See above for live NHL standings updated daily. Eastern and Western conference standings with playoff position are shown for the full 2025-26 NHL season.
The top 3 teams in each division plus 2 wild card teams per conference make the playoffs. That's 16 total playoff teams across 4 divisions.
Teams earn 2 points for a regulation or overtime win, 1 point for an overtime or shootout loss (OT loss), and 0 points for a regulation loss.
Points percentage (PTS%) is points earned divided by maximum possible points (games played x 2). It's the most accurate comparison when teams have played different numbers of games.
L10 shows a team's record over their last 10 games (wins-losses-OT losses). It's one of the best indicators of a team's current momentum.