PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
Rest of this week: Thu, 10/1 – Sun, 10/4
Who plays the most the rest of the week, against whom, and the likely-available skaters projected to make the most of it.
| # | Player | Games left | Opponents | Proj pts / game | Proj pts, week |
|---|---|---|---|---|---|
| 1 | 3 B2B | TBL @DET UTA · 1 soft | 0.59 | 1.78 | |
| 2 | 3 B2B | SEA @VAN @SEA · 3 soft | 0.59 | 1.77 | |
| 3 | 3 B2B | @CGY @EDM CGY · 2 soft | 0.55 | 1.66 | |
| 4 | 3 B2B | @CGY @EDM CGY · 2 soft | 0.55 | 1.65 | |
| 5 | 3 B2B | @CGY @EDM CGY · 2 soft | 0.53 | 1.60 | |
| 6 | 3 B2B | @CGY @EDM CGY · 2 soft | 0.51 | 1.52 | |
| 7 | 3 B2B | SEA @VAN @SEA · 3 soft | 0.49 | 1.48 | |
| 8 | 3 B2B | EDM CGY VGK · 1 soft | 0.49 | 1.48 | |
| 9 | 3 B2B | @CGY @EDM CGY · 2 soft | 0.49 | 1.47 | |
| 10 | 3 B2B | TBL @DET UTA · 1 soft | 0.49 | 1.47 |
The full list of 60 is in the PuckCast Edge dashboard. Excludes the top 150 projected skaters (rostered almost everywhere) and anyone OUT or unavailable.
| Team | Games left | Back-to-backs | Soft matchups | Opponents |
|---|---|---|---|---|
| 3 | 1 | 3 | SEA @VAN @SEA | |
| 3 | 1 | 2 | @CGY @EDM CGY | |
| 3 | 1 | 2 | CHI @CBJ @NYR | |
| 3 | 1 | 1 | TBL @DET UTA | |
| 3 | 1 | 1 | EDM CGY VGK | |
| 2 | — | 2 | NYR WPG | |
| 2 | — | 2 | @VAN SEA | |
| 2 | — | 2 | FLA LAK | |
| 2 | — | 1 | @VGK FLA | |
| 2 | 1 | 1 | @WPG @MIN | |
| 2 | — | 1 | @CBJ CHI | |
| 2 | — | 1 | @SJS @ANA | |
| 2 | — | 1 | @NYR WSH | |
| 2 | — | 1 | ANA @VAN | |
| 2 | — | 1 | BOS @DET | |
| 2 | 1 | — | WSH @PHI | |
| 2 | — | — | BUF UTA | |
| 2 | — | — | @UTA @BUF | |
| 2 | 1 | — | STL @NSH | |
| 2 | — | — | @NSH BOS | |
| 2 | — | — | PHI @NYI | |
| 2 | — | — | MIN DAL | |
| 2 | 1 | — | @NJD CAR | |
| 2 | 1 | — | @DAL @COL | |
| 2 | 1 | — | @CAR @TBL | |
| 1 | — | 1 | @SJS | |
| 1 | — | 1 | @TOR | |
| 1 | — | — | STL | |
| 1 | — | — | @PIT | |
| 1 | — | — | NJD | |
| 1 | — | — | MTL | |
| 1 | — | — | OTT |
Games left this week times each skater's projected points per game from the PuckCast season projection. A three-game week beats a two-game week at the same rate, which is the whole point of streaming.
We don't have league ownership data, so we leave out the top 150 skaters by projected season points, who are rostered in nearly every 12-team league. Check your own waiver wire; deeper leagues will have fewer of these names available.
A game against a team in the bottom third of the league by projected points. It is shown, not baked into the ranking.
Anyone listed OUT on the injury report, anyone suspended or otherwise unavailable, and players not on an active NHL roster.
The schedule table and the top 10 streamers are free. PuckCast Edge members get the full list of 60 in the dashboard.