PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
Rest of this week: Tue, 11/17 – Sun, 11/22
Who plays the most the rest of the week, against whom, and the likely-available skaters projected to make the most of it.
| # | Player | Games left | Opponents | Proj pts / game | Proj pts, week |
|---|---|---|---|---|---|
| 1 | 4 B2B | @PHI @WSH @FLA @TBL · 1 soft | 0.66 | 2.65 | |
| 2 | 4 B2B | TOR CBJ @CGY @VAN · 3 soft | 0.63 | 2.52 | |
| 3 | 4 B2B | @PHI @WSH @FLA @TBL · 1 soft | 0.59 | 2.36 | |
| 4 | 4 B2B | @PHI @WSH @FLA @TBL · 1 soft | 0.58 | 2.34 | |
| 5 | 4 B2B | ANA @PIT NJD EDM | 0.54 | 2.17 | |
| 6 | 4 B2B | TOR CBJ @CGY @VAN · 3 soft | 0.53 | 2.12 | |
| 7 | 4 B2B | @FLA @TBL @CAR @STL · 1 soft | 0.52 | 2.10 | |
| 8 | 4 B2B | @FLA @TBL @CAR @STL · 1 soft | 0.50 | 2.01 | |
| 9 | 4 B2B | @PHI @WSH @FLA @TBL · 1 soft | 0.49 | 1.97 | |
| 10 | 3 | @TBL BUF @BOS | 0.65 | 1.96 |
Excludes the top 150 projected skaters (rostered almost everywhere) and anyone OUT or unavailable.
PuckCast Edge
The free list stops at 10. The Edge ranks every likely-available skater for the rest of the week.
331 graded Edge plays this season across 49 nights, each recorded before puck drop and graded at the price when captured. See every play
7 days free for new members. Cancel before Nov 24, 2026 and you are never charged. Then $14.99 on Nov 24, 2026, then every month on the 24th until you cancel.
Billed every month on the same date until you cancel: no free months, no seasonal pause, no automatic restart. New members get 7 days free before the first charge (returning members are charged at checkout). Pause or cancel any time from your account.
Charged today, then every 12 months on your purchase date. We email you 30 days before it renews. Cancel any time from your account.
| Team | Games left | Back-to-backs | Soft matchups | Opponents |
|---|---|---|---|---|
| 4 | 1 | 3 | TOR CBJ @CGY @VAN | |
| 4 | 1 | 1 | @PHI @WSH @FLA @TBL | |
| 4 | 1 | 1 | @FLA @TBL @CAR @STL | |
| 4 | 1 | — | ANA @PIT NJD EDM | |
| 3 | 1 | 2 | LAK @DET WSH | |
| 3 | — | 2 | @NYI @CHI @TOR | |
| 3 | — | 2 | @SJS MIN CHI | |
| 3 | — | 2 | NSH @CGY @VAN | |
| 3 | — | 2 | CBJ @WPG @DET | |
| 3 | — | 2 | @WPG PHI LAK | |
| 3 | — | 2 | @CHI LAK CBJ | |
| 3 | 1 | 2 | @SEA MIN CHI | |
| 3 | 1 | 1 | MTL EDM @NYR | |
| 3 | — | 1 | @BOS @TOR @OTT | |
| 3 | — | 1 | DAL DAL @WPG | |
| 3 | — | — | @STL @COL @UTA | |
| 3 | — | — | @VGK @VGK PIT | |
| 3 | 1 | — | @NJD @CAR PHI | |
| 3 | — | — | BUF @OTT @MTL | |
| 3 | 1 | — | STL @NSH @DAL | |
| 3 | — | — | WSH EDM BUF | |
| 3 | — | — | OTT NYI VGK | |
| 3 | — | — | @TBL BUF @BOS | |
| 2 | — | 2 | VAN @SJS | |
| 2 | — | 2 | CGY SEA | |
| 2 | 1 | — | @UTA ANA | |
| 2 | — | — | BOS NYI | |
| 2 | — | — | EDM BUF | |
| 2 | — | — | MTL @STL | |
| 2 | — | — | @MIN PIT | |
| 2 | — | — | COL ANA | |
| 1 | — | — | CAR |
Games left this week times each skater's projected points per game from the PuckCast season projection. A three-game week beats a two-game week at the same rate, which is the whole point of streaming.
We don't have league ownership data, so we leave out the top 150 skaters by projected season points, who are rostered in nearly every 12-team league. Check your own waiver wire; deeper leagues will have fewer of these names available.
A game against a team in the bottom third of the league by projected points. It is shown, not baked into the ranking.
Anyone listed OUT on the injury report, anyone suspended or otherwise unavailable, and players not on an active NHL roster.
The schedule table and the top 10 streamers are free. PuckCast Edge members get the full list of 60 in the dashboard.