Loading...
Loading...

Luke Schenn is a 36-year-old defenseman for the Buffalo Sabres. Selected 5th overall by TOR in the 2008 NHL Draft. Born in Saskatoon, CAN. A veteran presence at 36 years old.
On the blue line this season, Luke has recorded 1 goals and 6 assists for 7 points across 50 games. He averages 0.14 points per game on 13:39 of ice time.
1
Goals
6
Assists
7
Points
Full statistical breakdown for the 2025-26 regular season.
50
GP
1
G
6
A
7
P
-12
+/-
35
S
2.9%
S%
0
PPP
0.14
P/GP
0.7
S/GP
13:39
TOI/G
Performance in the last five games played.
| Date | Opp | G | A | P | +/- | S | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15 | vs DAL | 0 | 0 | 0 | +1 | 1 | 12:41 |
| Apr 6 | vs TBL | 0 | 0 | 0 | 0 | 0 | 12:54 |
| Mar 14 | vs TOR | 0 | 0 | 0 | -1 | 2 | 11:02 |
| Mar 12 | vs WSH |
Skill profile, on-ice impact metrics, and season projections based on 2025-26 data.
Percentile Rankings vs. NHL Defensemen
22
Offense
24
Defense
23
Overall
Percentile ranks across 6 skill dimensions vs. all NHL defensemen. Larger shape = more complete player.
Scouting Take
Areas for improvement: limited offensive impact, defensive concerns.
On-ice impact mirrored side by side. Equal bars = balanced. Asymmetry = one-dimensional.
The Gap
2-pt spreadBalanced two-way profile. The 2-point gap between offensive (22th) and defensive (24th) percentiles shows a well-rounded player.
Percentile ranks across 6 skill dimensions.
Scouting Take
Areas for improvement: limited offensive impact, defensive concerns.
On-ice impact mirrored side by side.
The Gap
2-pt spreadBalanced two-way profile. The 2-point gap between offensive (22th) and defensive (24th) percentiles shows a well-rounded player.
Season-by-season NHL regular season statistics throughout Luke Schenn's career.
| Season | Team | GP | G | A | P | +/- | S | S% |
|---|---|---|---|---|---|---|---|---|
| 25-262025-26 | BUF | 4 | 0 | 0 | 0 | -1 | 3 | --- |
| 25-262025-26 | WPG | 46 | 1 | 6 | 7 | -11 | 32 | 3.1% |
Top teammates by points on the Buffalo Sabres this season.
| 0 |
| 0 |
| 0 |
| -1 |
| 0 |
| 14:31 |
| Mar 3 | vs CHI | 0 | 0 | 0 | -1 | 0 | 14:52 |
End of Season Statistical Forecast
0
games remaining
Goals
1
Current: 1
Assists
6
Current: 6
Points
7
Current: 7
Limited offensive production projected. Expected range of 7-8 points based on current usage patterns.
0.0%
Art Ross
Most Points
0.0%
Rocket
Most Goals
0.0%
Playmaker
Most Assists
Projections based on current pace extrapolated to 82 games with variance modeling.
| 24-252024-25 | WPG | 15 | 0 | 2 | 2 | +5 | 11 | --- |
| 24-252024-25 | NSH | 61 | 1 | 4 | 5 | -9 | 66 | 1.5% |
| 23-242023-24 | NSH | 63 | 1 | 6 | 7 | +1 | 81 | 1.2% |
| 22-232022-23 | TOR | 15 | 1 | 0 | 1 | -1 | 13 | 7.7% |
| 22-232022-23 | VAN | 55 | 3 | 18 | 21 | +9 | 68 | 4.4% |
| 21-222021-22 | VAN | 66 | 5 | 12 | 17 | +15 | 78 | 6.4% |
| 20-212020-21 | TBL | 38 | 2 | 2 | 4 | +2 | 43 | 4.7% |
| 19-202019-20 | TBL | 25 | 1 | 2 | 3 | -8 | 31 | 3.2% |
| 18-192018-19 | VAN | 18 | 0 | 2 | 2 | -4 | 23 | --- |
| 18-192018-19 | ANA | 8 | 0 | 0 | 0 | -6 | 7 | --- |
| 17-182017-18 | ARI | 64 | 1 | 6 | 7 | -12 | 59 | 1.7% |
| 16-172016-17 | ARI | 78 | 1 | 7 | 8 | -9 | 94 | 1.1% |
| 15-162015-16 | LAK | 43 | 2 | 9 | 11 | +5 | 57 | 3.5% |
| 15-162015-16 | PHI | 29 | 2 | 3 | 5 | -7 | 19 | 10.5% |
| 14-152014-15 | PHI | 58 | 3 | 11 | 14 | -2 | 67 | 4.5% |
| 13-142013-14 | PHI | 79 | 4 | 8 | 12 | 0 | 78 | 5.1% |
| 12-132012-13 | PHI | 47 | 3 | 8 | 11 | +3 | 81 | 3.7% |
| 11-122011-12 | TOR | 79 | 2 | 20 | 22 | -6 | 81 | 2.5% |
| 10-112010-11 | TOR | 82 | 5 | 17 | 22 | -7 | 128 | 3.9% |
| 09-102009-10 | TOR | 79 | 5 | 12 | 17 | +2 | 101 | 5.0% |
| 08-092008-09 | TOR | 70 | 2 | 12 | 14 | -12 | 102 | 2.0% |
| Career | --- | 1122 | 45 | 167 | 212 | -53 | 1323 | 3.4% |

Bowen Byram
D · 47 pts