PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
2025-26 stats Shown until 2026-27 has enough games. Updates automatically. See 2026-27 projections →

Corey Perry is a 41-year-old right wing for the Los Angeles Kings. Selected 28th overall by ANA in the 2003 NHL Draft. Born in Peterborough, CAN. A veteran presence at 41 years old.
This season, the right-shooting forward has 17 goals and 20 assists for 37 points in 72 games. He averages 0.51 points per game on 13:40 of ice time.
2025-26 · Regular season
2026-27 projection
Projected September 8, 2026 — 80% range on points. All 2026-27 player projections
80% range: 19–54 pts
BOOM/BUST — 14th percentile at R, 42% hit rate (72 GP, 2025-26)
2025-26 · Regular season
Full statistical breakdown for the 2025-26 regular season.
League percentile
Vs. all NHL skaters, 10+ games played. 99 = best, 1 = lowest.
5v5
What happened while Corey was on the ice at 5v5, and who he was sent out against. 2025-26.
5v5 only (situationCode 1551), unblocked attempts, shift-chart attribution. 72 games, 1,064 unblocked attempts on the ice.
Quality of competition
52.5 vs 54.8 lg
33th percentile
Quality of teammates
52.2 vs 53.2 lg
51th percentile
Deployment
neutral
by competition faced
Competition and teammate quality are the average on-ice strength of the players he shared the ice with at 5v5, on the same 0–100 scale as the league averages beside them.
Shot Selection
Where Corey takes his shots, and how each zone converts.
Unblocked attempts
170
Goals vs expected
16 vs 16.3 xG
5v5 scoring-chance share
37%
2025-26
PuckCast Player Intelligence, and the skill radar and on-ice impact behind it.
Skill radar & on-ice impact vs. NHL forwards
73
Offense
79
Defense
Percentile ranks across 6 skill dimensions. Larger shape = more complete player.
Scouting Take
Displays strong offensive ability, power play scoring.
On-ice impact mirrored side by side. Equal bars = balanced. Asymmetry = one-dimensional.
The Gap
6-pt spreadBalanced two-way profile. The 6-point gap between offensive (73th) and defensive (79th) percentiles shows a well-rounded player.
Percentile ranks across 6 skill dimensions.
Scouting Take
Displays strong offensive ability, power play scoring.
On-ice impact mirrored side by side.
The Gap
6-pt spreadBalanced two-way profile. The 6-point gap between offensive (73th) and defensive (79th) percentiles shows a well-rounded player.
Career
Season-by-season NHL regular season statistics throughout Corey Perry's career.
| Season | Team | GP | G | A | P | +/- | S | S% | PIM | PPG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-262025-26 | TBL | 22 | 6 | 3 | 9 | +1 | 26 | 23.1% | |||
| 25-262025-26 | LAK | 50 | 11 | 17 | 28 | -1 | 87 | 12.6% | |||
| 24-252024-25 | EDM | 81 | 19 | 11 | 30 | +12 | 100 | 19.0% |
Form
Corey's last five games played — playoff games included if his team advanced, since the NHL does not separate them here.
| Date | Opp | G | A | P | +/- | S | TOI |
|---|---|---|---|---|---|---|---|
| May 3 | vs MTL | 0 | 0 | 0 | 0 | 0 | 8:58 |
| May 1 | @ MTL | 0 | 0 | 0 | 0 | 0 | 9:43 |
| Apr 29 | vs MTL | 0 | 0 | 0 | -1 | 1 | 6:55 |
| Apr 26 | @ MTL | 0 | 0 | 0 | 0 | 2 | 8:50 |
| Apr 24 | @ MTL | 0 | 0 | 0 | -1 | 0 | 9:32 |
Roster
Top teammates by points on the Los Angeles Kings this season.
Bars are share of unblocked attempts — where he chooses to shoot, over a full season, which is the stable part. xG/100 compares his shot quality from a zone against the league rate for a forward. GAx is goals above expected there, a single season and noisy — zones marked * are flagged small-sample by the generator and are shown muted rather than hidden.
| 23-242023-24 | EDM | 38 | 8 | 5 | 13 | -1 | 56 | 14.3% |
| 23-242023-24 | CHI | 16 | 4 | 5 | 9 | -5 | 26 | 15.4% |
| 22-232022-23 | TBL | 81 | 12 | 13 | 25 | -28 | 116 | 10.3% |
| 21-222021-22 | TBL | 82 | 19 | 21 | 40 | +9 | 153 | 12.4% |
| 20-212020-21 | MTL | 49 | 9 | 12 | 21 | -4 | 62 | 14.5% |
| 19-202019-20 | DAL | 57 | 5 | 16 | 21 | -2 | 77 | 6.5% |
| 18-192018-19 | ANA | 31 | 6 | 4 | 10 | -16 | 59 | 10.2% |
| 17-182017-18 | ANA | 71 | 17 | 32 | 49 | -4 | 168 | 10.1% |
| 16-172016-17 | ANA | 82 | 19 | 34 | 53 | +2 | 215 | 8.8% |
| 15-162015-16 | ANA | 82 | 34 | 28 | 62 | +2 | 215 | 15.8% |
| 14-152014-15 | ANA | 67 | 33 | 22 | 55 | +13 | 193 | 17.1% |
| 13-142013-14 | ANA | 81 | 43 | 39 | 82 | +32 | 280 | 15.4% |
| 12-132012-13 | ANA | 44 | 15 | 21 | 36 | +10 | 128 | 11.7% |
| 11-122011-12 | ANA | 80 | 37 | 23 | 60 | -7 | 277 | 13.4% |
| 10-112010-11 | ANA | 82 | 50 | 48 | 98 | +9 | 290 | 17.2% |
| 09-102009-10 | ANA | 82 | 27 | 49 | 76 | 0 | 270 | 10.0% |
| 08-092008-09 | ANA | 78 | 32 | 40 | 72 | +10 | 283 | 11.3% |
| 07-082007-08 | ANA | 70 | 29 | 25 | 54 | +12 | 200 | 14.5% |
| 06-072006-07 | ANA | 82 | 17 | 27 | 44 | +12 | 194 | 8.8% |
| 05-062005-06 | ANA | 56 | 13 | 12 | 25 | +1 | 98 | 13.3% |
| Career | — | 1464 | 465 | 507 | 972 | +57 | 3573 | 13.0% |

Anze Kopitar
C · 38 pts