PuckCast Edge
Betting edges, stake sizing, props priced against the line, fantasy tiers and the graded ledger. $14.99 a month in season, or $99 for the year.
2025-26 stats Shown until 2026-27 has enough games. Updates automatically. See 2026-27 projections →

David Perron is a 38-year-old left wing for the OTT. Selected 26th overall by STL in the 2007 NHL Draft. Born in Sherbrooke, CAN. A veteran presence at 38 years old.
This season, the right-shooting forward has 13 goals and 15 assists for 28 points in 65 games. He averages 0.43 points per game on 13:34 of ice time.
2025-26 · Regular season
2025-26 · Regular season
Full statistical breakdown for the 2025-26 regular season.
League percentile
Vs. all NHL skaters, 10+ games played. 99 = best, 1 = lowest.
5v5
What happened while David was on the ice at 5v5, and who he was sent out against. 2025-26.
5v5 only (situationCode 1551), unblocked attempts, shift-chart attribution. 65 games, 908 unblocked attempts on the ice.
Quality of competition
52.2 vs 54.8 lg
30th percentile
Quality of teammates
62.4 vs 53.2 lg
81th percentile
Deployment
neutral
by competition faced
Competition and teammate quality are the average on-ice strength of the players he shared the ice with at 5v5, on the same 0–100 scale as the league averages beside them.
Shot Selection
Where David takes his shots, and how each zone converts.
Unblocked attempts
128
Goals vs expected
13 vs 12.1 xG
5v5 scoring-chance share
36%
2025-26
PuckCast Player Intelligence, and the skill radar and on-ice impact behind it.
Skill radar & on-ice impact vs. NHL forwards
65
Offense
30
Defense
Percentile ranks across 6 skill dimensions. Larger shape = more complete player.
Scouting Take
Balanced contributor without a standout specialty this season.
On-ice impact mirrored side by side. Equal bars = balanced. Asymmetry = one-dimensional.
The Gap
35-pt spreadThe 35-point spread between offensive (65th) and defensive (30th) percentiles is significant for a winger. Elite offensive creation but defensive liability.
Percentile ranks across 6 skill dimensions.
Scouting Take
Balanced contributor without a standout specialty this season.
On-ice impact mirrored side by side.
The Gap
35-pt spreadThe 35-point spread between offensive (65th) and defensive (30th) percentiles is significant for a winger. Elite offensive creation but defensive liability.
Career
Season-by-season NHL regular season statistics throughout David Perron's career.
| Season | Team | GP | G | A | P | +/- | S | S% | PIM | PPG | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-262025-26 | DET | 16 | 3 | 0 | 3 | -9 | 24 | 12.5% | |||
| 25-262025-26 | OTT | 49 | 10 | 15 | 25 | +2 | 69 | 14.5% | |||
| 24-252024-25 | OTT | 43 | 9 | 7 | 16 | -7 | 71 | 12.7% |
Form
David's last five games played — playoff games included if his team advanced, since the NHL does not separate them here.
| Date | Opp | G | A | P | +/- | S | TOI |
|---|---|---|---|---|---|---|---|
| Apr 15 | @ FLA | 0 | 0 | 0 | -1 | 1 | 17:01 |
| Apr 13 | @ TBL | 1 | 0 | 1 | +1 | 3 | 14:48 |
| Apr 11 | vs NJD | 1 | 0 | 1 | -3 | 5 | 15:37 |
| Apr 9 | vs PHI | 0 | 0 | 0 | -1 | 0 | 14:16 |
| Apr 7 | vs CBJ | 0 | 0 | 0 | -2 | 0 | 13:52 |
Roster
Top teammates by points on the OTT this season.
Bars are share of unblocked attempts — where he chooses to shoot, over a full season, which is the stable part. xG/100 compares his shot quality from a zone against the league rate for a forward. GAx is goals above expected there, a single season and noisy — zones marked * are flagged small-sample by the generator and are shown muted rather than hidden.
| 23-242023-24 | DET | 76 | 17 | 30 | 47 | -12 | 151 | 11.3% |
| 22-232022-23 | DET | 82 | 24 | 32 | 56 | -7 | 195 | 12.3% |
| 21-222021-22 | STL | 67 | 27 | 30 | 57 | +8 | 177 | 15.3% |
| 20-212020-21 | STL | 56 | 19 | 39 | 58 | +6 | 151 | 12.6% |
| 19-202019-20 | STL | 71 | 25 | 35 | 60 | +2 | 166 | 15.1% |
| 18-192018-19 | STL | 57 | 23 | 23 | 46 | +3 | 112 | 20.5% |
| 17-182017-18 | VGK | 70 | 16 | 50 | 66 | +1 | 125 | 12.8% |
| 16-172016-17 | STL | 82 | 18 | 28 | 46 | -2 | 151 | 11.9% |
| 15-162015-16 | ANA | 28 | 8 | 12 | 20 | +12 | 51 | 15.7% |
| 15-162015-16 | PIT | 43 | 4 | 12 | 16 | -13 | 96 | 4.2% |
| 14-152014-15 | PIT | 43 | 12 | 10 | 22 | -8 | 122 | 9.8% |
| 14-152014-15 | EDM | 38 | 5 | 14 | 19 | -17 | 74 | 6.8% |
| 13-142013-14 | EDM | 78 | 28 | 29 | 57 | -16 | 220 | 12.7% |
| 12-132012-13 | STL | 48 | 10 | 15 | 25 | 0 | 84 | 11.9% |
| 11-122011-12 | STL | 57 | 21 | 21 | 42 | +19 | 114 | 18.4% |
| 10-112010-11 | STL | 10 | 5 | 2 | 7 | +7 | 29 | 17.2% |
| 09-102009-10 | STL | 82 | 20 | 27 | 47 | -10 | 166 | 12.0% |
| 08-092008-09 | STL | 81 | 15 | 35 | 50 | +13 | 161 | 9.3% |
| 07-082007-08 | STL | 62 | 13 | 14 | 27 | +16 | 68 | 19.1% |
| Career | — | 1239 | 332 | 480 | 812 | -12 | 2577 | 12.9% |

Ridly Greig
C · 35 pts